Overall Results 2010 | |||||||||
Tarmstedt Trophy 2010 at Achmer, 03 - 05 Juni 2010 | |||||||||
Ranked by scores |
|||||||||
Rank | M/F | Pilot | Aeroplane | Registration | Known | Unk'n #1 | Unk'n #2 | Totals | O/all % |
1 | M | Winfried Küter | Salto | D-3333 | 1336,50 | 1146,90 | 1252,20 | 3735,60 | 73,54 |
2 | M | Stefan Reismann | MDM-1 Fox | D-1187 | 1274,20 | 1118,20 | 1308,90 | 3701,30 | 72,86 |
3 | M | Sven Ruschmeyer | MDM-1 Fox | D-9510 | 1167,40 | 950,20 | 1041,90 | 3159,50 | 62,19 |
4 | M | Reiner Kohls | MDM-1 Fox | D-1187 | 1227,40 | 790,60 | 1081,00 | 3099,00 | 61,00 |
Contest Director: Olaf Schmidt, Contest Chief Judge: Manfred Binder (AUT), Scoring Director: Manfred Binder, Flight Director: Ralph Hasselmann, Judges: Manfred Binder (AUT), Gerhard Biedermann (GER), Paul Conran (GBR), Gerd Ottensmann (GER), Gerd Lindenschmidt (GER). Jury members: Olaf Schmidt, Gerd Ottensmann, Manfred Binder, Gerd Lindenschmidt. | |||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 25-05-10, with FairPlay Scoring System |