Prozent Total
Tarmstedt Trophy 2010 at Achmer, 03 - 05 Juni 2010

Ranked by percent   

Rank M/F Level Pilot Aeroplane Registration Known Unk'n #1 Unk'n #2 Known Totals O/all %
1 M UNG Gerhard Teichmann Swift S-1 D-9590 0,00 0,00 0,00 1592,75 1592,75 74,78
2 M ADG Winfried Küter Salto D-3333 1336,50 1146,90 1252,20 0,00 3735,60 73,54
3 M ADG Stefan Reismann MDM-1 Fox D-1187 1274,20 1118,20 1308,90 0,00 3701,30 72,86
4 M UNG Eric Houtman MDM-1 Fox PH- 0,00 0,00 0,00 1478,00 1478,00 69,39
5 M ADG Sven Ruschmeyer MDM-1 Fox D-9510 1167,40 950,20 1041,90 0,00 3159,50 62,19
6 M ADG Reiner Kohls MDM-1 Fox D-1187 1227,40 790,60 1081,00 0,00 3099,00 61,00
7 M UNG Tammo Sternke MDM-1 Fox D-9510 0,00 0,00 0,00 1287,25 1287,25 60,43
Contest Director: Olaf Schmidt, Contest Chief Judge: Manfred Binder (AUT), Scoring Director: Manfred Binder, Flight Director: Ralph Hasselmann, Judges: Manfred Binder (AUT), Gerhard Biedermann (GER), Paul Conran (GBR), Gerd Ottensmann (GER), Gerd Lindenschmidt (GER). Judges Assistants: Gitta Jünemann, Tammo Sternke, Tim Ruehenbeck, Stefan Janes, Fritz Otto, Mareike Schumacher. Jury members: Olaf Schmidt, Gerd Ottensmann, Manfred Binder, Gerd Lindenschmidt.

Aerobatic Contest Results Organiser, Version 2.1 build 25-05-10, with FairPlay Scoring System