Single Sequence Flying Order
 KFAO CUP 2016
 Level: Sports - Glider,  Sequence: KFAO CUP PROG 1
  Pilot   Aeroplane Registration Multi

  Team

1 Scholz Sebastian ASK 21 D-3208 A8

2 Redlin Patrick ASK 21 D-4599 B1

3 Sprunk Michael ASK 21 D-4625 C6

4 Wagner Alexander ASK 21 D-3208 A3

5 Feike Thomas ASK 21 D-4625 C10

6 Geile Christopher ASK 21 D-4599 B3

7 Pettenkofer Christian ASK 21 D-3208 A10

8 Prange Christopher ASK 21 D-4625 C8

9 Reumschuessel Jens-Arne ASK 21 D-3208 A2

10 Martens Robert ASK 21 D-3208 A1

11 Splisteser Alexander ASK 21 D-4625 C3

12 Schulz Torben ASK 21 D-4599 B2

13 Von Larcher Thomas ASK 21 D-4625 C1

14 Murra Ewald ASK 21 D-4625 C2

15 Meyer-Clasen Soenke ASK 21 D-3208 A7

16 Enke Tobias ASK 21 D-4625 C9

17 Gross Michael ASK 21 D-3208 A6

18 Polej Dennis ASK 21 D-4625 C4

19 Beier Rolf ASK 21 D-3208 A4

20 Juenemann Gitta ASK 21 D-4625 C5

21 Kamenz Milan ASK 21 D-3208 A5

22 Binder Manfred ASK 21 D-4625 C7

23 Tempel David ASK 21 D-3208 A9

ACRO Version 4.1 Build: 11.05.16