Contest Results: Advanced Gesamtergebnis
 Salzmann Cup 2011, Hayingen, 23.-26. Juni 2011
 

Ranked by scores    

 Rank M/F Pilot Aeroplane Registration Known Unk'n #1 Free Unk'n #2 Totals O/all %
 1 M Sascha Odermann MU 28 D-1128 988,53 983,47 1471,14 0,00 3443,14 71,88
 2 M Jochen Reuter MDM-1 Fox D-4560 915,98 1197,26 1278,65 0,00 3391,89 70,81
 3 M Martin Hofmann MDM-1 Fox D-6660 909,81 1095,44 1373,06 0,00 3378,31 70,53
 4 M Udo Markert SZD 59 D-1138 737,23 1161,09 1451,22 0,00 3349,54 69,93
 5 M Stefan Weiss SZD 59 D-1138 857,52 1146,99 1335,48 0,00 3339,99 69,73
 6 M Werner Kugler SZD 59 D-1138 864,56 1067,46 1400,44 0,00 3332,46 69,57
 7 M Robin Kemter SZD-59 D-1138 861,30 1073,66 1357,25 0,00 3292,21 68,73
 8 F Barbara Gerkardt SZD 59 D-1138 822,88 1078,98 1379,10 0,00 3280,95 68,50
 9 M Boris Seehofer SZD 59 D-1138 870,89 1053,74 1349,41 0,00 3274,04 68,35
 10 M David Friedrich Swift S-1 D-3735 888,47 982,85 1388,72 0,00 3260,04 68,06
 11 M Kurt Ziemlich SZD 59 D-9059 856,67 950,10 1321,07 0,00 3127,85 65,30
 12 M Oliver Hammer MDM-1 Fox D-4560 820,49 1079,57 1204,99 0,00 3105,05 64,82
 13 M Benjamin Schatz MDM-1 Fox D-6660 569,40 1058,85 1386,20 0,00 3014,45 62,93
 14 M Gabriel Stangl MDM-1 Fox OE-5666 909,31 1151,04 805,23 0,00 2865,58 59,82
 15 M Axel Hartmann SZD 59 D-9559 805,06 856,27 1178,03 0,00 2839,36 59,28
 16 M Jens Kaschub SZD 59 D-9559 672,91 779,70 1377,27 0,00 2829,88 59,08
 17 M Moritz Schüle MDM-1 Fox D-4560 807,11 659,86 1315,81 0,00 2782,77 58,10
 18 M Frank Drzensky SZD59 D-9559 722,29 816,04 1166,45 0,00 2704,77 56,47
 19 M Jürgen Graupner MDM-1 Fox D-4560 192,69 465,18 1342,67 0,00 2000,55 41,77
 Contest Director: Marius Fink, Contest Chief Judge: Schorsch, Scoring Director: Grisu/Stefan/Manfred, Judges: Schorsch, Rolf Kortejohann, Werner Gühring, Franziska Hinz, Horst Havrda. Judges Assistants: (not recorded).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 07-06-11, with FairPlay Scoring System