Contest Results: Unlimited Gesamtergebnis
 Salzmann Cup 2011, Hayingen, 23.-26. Juni 2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known Unk'n #1 Free Unk'n #2 Totals O/all %
 1 M Hans-Georg Resch Swift S-1 D-3169 1101,67 1630,66 1938,63 0,00 4670,97 76,20
 2 M Gerhard Teichmann Swift S-1 D-9590 1051,62 1547,81 1958,96 0,00 4558,38 74,36
 3 M Markus Feyerabend Swift S-1 D-3169 1033,54 1639,82 1794,98 0,00 4468,34 72,89
 4 M Wolfgang Kasper SZD 59 D-1138 866,91 1525,84 1891,54 0,00 4284,29 69,89
 5 M Peter Schenk SZD 59 D-9559 910,48 1410,16 1893,06 0,00 4213,69 68,74
 6 M Siegfried Mayr Swift S-1 OE-5554 1075,82 1356,47 1761,86 0,00 4194,14 68,42
 7 M Klaus Kahler SZD 59 D-9559 913,53 1374,79 1869,77 0,00 4158,09 67,83
 8 M Stephan Wurzinger Swift S-1 D-3169 789,82 1367,36 1955,84 0,00 4113,02 67,10
 9 M Gisbert Leimkuehler Swift S-1 D-3168 979,51 1413,75 1662,58 0,00 4055,83 66,16
 10 M Tobias Hackel MDM-1 Fox D-6660 879,13 1380,19 1740,36 0,00 3999,68 65,25
 11 M Ulrich Hülsmann Mü 28 D-1128 1031,37 1347,33 1620,41 0,00 3999,11 65,24
 12 M Thomas Brueckelt SZD-59 D-1138 986,68 1433,05 1577,23 0,00 3996,96 65,20
 13 M Marius Fink MDM-1 Fox D-4560 722,32 1258,14 1765,85 0,00 3746,31 61,11
 14 M Wolfgang Schiek SZD 59 D-2206 746,57 1394,58 1553,95 0,00 3695,10 60,28
 15 F Jessica Krueger Swift S-1 D-3168 470,51 1243,80 1548,95 0,00 3263,25 53,23
 16 M Stefan Knecht Swift S-1 D- 586,64 1195,70 1459,78 0,00 3242,12 52,89
 17 M Frank Kleinwächter Swift S-1 D-3735 679,34 750,46 1125,03 0,00 2554,82 41,68
 18 M Ralph Reiner MDM-1 Fox D-6660 378,20 2,82 1265,06 0,00 1646,08 26,85
 19 M Jens Hohmann SZD 59 D-9559 493,87 0,00 0,00 0,00 493,87 8,06
 Contest Director: Marius Fink, Contest Chief Judge: Schorsch, Scoring Director: Grisu/Stefan/Manfred, Flight Director: Jochen Haas, Judges: Schorsch, Rolf Kortejohann, Werner Gühring, Franziska Hinz, Horst Havrda. Judges Assistants: (not recorded). Jury members: (not recorded). Other key staff: Org. LSV Hayingen:, Udo Markert, Internet / Presse:, Ralph Reiner, Urkunden Design:, Tommy Brückelt.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 07-06-11, with FairPlay Scoring System