Contest Results: Advanced Bekannte Pflicht
 Salzmann Cup 2011, Hayingen, 23.-26. Juni 2011
 

Ranked by scores    

 Rank M/F Pilot Aeroplane Registration Known Totals O/all %
 1 M Sascha Odermann MU 28 D-1128 988,53 988,53 78,46
 2 M Jochen Reuter MDM-1 Fox D-4560 915,98 915,98 72,70
 3 M Martin Hofmann MDM-1 Fox D-6660 909,81 909,81 72,21
 4 M Gabriel Stangl MDM-1 Fox OE-5666 909,31 909,31 72,17
 5 M David Friedrich Swift S-1 D-3735 888,47 888,47 70,51
 6 M Boris Seehofer SZD 59 D-1138 870,89 870,89 69,12
 7 M Werner Kugler SZD 59 D-1138 864,56 864,56 68,62
 8 M Robin Kemter SZD-59 D-1138 861,30 861,30 68,36
 9 M Stefan Weiss SZD 59 D-1138 857,52 857,52 68,06
 10 M Kurt Ziemlich SZD 59 D-9059 856,67 856,67 67,99
 11 F Barbara Gerkardt SZD 59 D-1138 822,88 822,88 65,31
 12 M Oliver Hammer MDM-1 Fox D-4560 820,49 820,49 65,12
 13 M Moritz Schüle MDM-1 Fox D-4560 807,11 807,11 64,06
 14 M Axel Hartmann SZD 59 D-9559 805,06 805,06 63,89
 15 M Udo Markert SZD 59 D-1138 737,23 737,23 58,51
 16 M Frank Drzensky SZD59 D-9559 722,29 722,29 57,32
 17 M Jens Kaschub SZD 59 D-9559 672,91 672,91 53,41
 18 M Benjamin Schatz MDM-1 Fox D-6660 569,40 569,40 45,19
 19 M Jürgen Graupner MDM-1 Fox D-4560 192,69 192,69 15,29
 Contest Director: Marius Fink, Contest Chief Judge: Schorsch, Scoring Director: Grisu/Stefan/Manfred, Judges: Schorsch, Rolf Kortejohann, Werner Gühring, Franziska Hinz, Horst Havrda. Judges Assistants: (not recorded).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 07-06-11, with FairPlay Scoring System