Contest Results: UNG4 over all
 SalzmannCup 2012, Melle - Grönegau, 06.06. - 10.06.2012

Ranked by scores    

 Rank Pilot Aeroplane Registration Known Free Unk'n #1 Totals O/all %
 1 Schaal Eugen Swift D-8139 1765,78 2067,52 1673,41 5506,71 81,945
 2 Teichmann Gerhard Swift D-3168 1506,00 2083,87 1582,34 5172,21 76,967
 3 Knecht Stefan Swift HB-3126 1592,14 1707,85 1465,31 4765,30 70,912
 4 Hülsmann Ulrich Mü 28 D-1128 1463,13 2014,68 1250,96 4728,77 70,369
 5 Dirlam Sebastian FOX D-1187 1499,18 1765,10 1406,11 4670,39 69,500
 6 Mayr Siegfried Swift OE-5554 1530,40 1689,25 1428,69 4648,34 69,172
 7 Fink Marius Swift HB-3126 1415,17 1810,57 1331,09 4556,83 67,810
 8 Sternke Tammo FOX D-9510 1561,13 1713,01 1277,31 4551,45 67,730
 9 Leimkühler Gisbert Swift D-3168 1485,81 1781,28 1281,15 4548,24 67,682
 10 Kleinwächter Frank Swift D-3735 1281,92 1731,86 1358,79 4372,57 65,068
 11 Reuter Jochen Swift HB-3126 1410,30 1714,25 1223,39 4347,94 64,701
 12 Brückelt Thomas SZD 59 D-1138 1420,26 1717,51 1175,91 4313,67 64,192
 13 Brückner Andreas Swift D-7125 1198,46 1836,52 1268,57 4303,54 64,041
 14 Kahler Klaus SZD 59 D-9559 1426,72 1657,66 1109,39 4193,77 62,407
 15 Hohmann Jens SZD 59 D-9559 1196,36 1710,99 1132,78 4040,13 60,121
 16 Pohl Martin SZD 59 D-1138 1084,25 1700,58 1234,72 4019,55 59,815
 17 Schenk Peter SZD 59 D-9559 1400,37 1344,45 1176,57 3921,40 58,354
 18 Wagner Alexander Swift D-7125 1317,97 1659,88 927,13 3904,98 58,110
 19 Krüger Jessica Swift D-3168 1229,53 1514,41 1140,65 3884,59 57,806
 20 Wunderlich Tino Mü 28 D-1128 1170,26 554,80 706,55 2431,61 36,185
Contest Director: Marius Fink, Contest Chief Judge: Kaiser, Scoring Director: Weiss / Binder, Judges: Kaiser, Schön, Havrda, Scheler, Pfitzer. Judges Assistants: (not recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 04-06-12, with FairPlay Scoring System