Contest Results: UNG1 Known
 SalzmannCup 2012, Melle - Grönegau, 06.06. - 10.06.2012

Ranked by scores    

 Rank Pilot Aeroplane Registration Known Totals O/all %
 1 Schaal Eugen Swift D-8139 1765,78 1765,78 82,513
 2 Knecht Stefan Swift HB-3126 1592,14 1592,14 74,399
 3 Sternke Tammo FOX D-9510 1561,13 1561,13 72,950
 4 Mayr Siegfried Swift OE-5554 1530,40 1530,40 71,514
 5 Teichmann Gerhard Swift D-3168 1506,00 1506,00 70,374
 6 Dirlam Sebastian FOX D-1187 1499,18 1499,18 70,055
 7 Leimkühler Gisbert Swift D-3168 1485,81 1485,81 69,430
 8 Hülsmann Ulrich Mü 28 D-1128 1463,13 1463,13 68,371
 9 Kahler Klaus SZD 59 D-9559 1426,72 1426,72 66,669
 10 Brückelt Thomas SZD 59 D-1138 1420,26 1420,26 66,367
 11 Fink Marius Swift HB-3126 1415,17 1415,17 66,130
 12 Reuter Jochen Swift HB-3126 1410,30 1410,30 65,902
 13 Schenk Peter SZD 59 D-9559 1400,37 1400,37 65,438
 14 Wagner Alexander Swift D-7125 1317,97 1317,97 61,588
 15 Kleinwächter Frank Swift D-3735 1281,92 1281,92 59,903
 16 Krüger Jessica Swift D-3168 1229,53 1229,53 57,455
 17 Brückner Andreas Swift D-7125 1198,46 1198,46 56,003
 18 Hohmann Jens SZD 59 D-9559 1196,36 1196,36 55,905
 19 Wunderlich Tino Mü 28 D-1128 1170,26 1170,26 54,685
 20 Pohl Martin SZD 59 D-1138 1084,25 1084,25 50,666
Contest Director: Marius Fink, Contest Chief Judge: Kaiser, Scoring Director: Weiss / Binder, Judges: Kaiser, Schön, Havrda, Scheler, Pfitzer. Judges Assistants: (not recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 04-06-12, with FairPlay Scoring System