WERTUNG Unlimiter *****OVERALL***
 SALZMANN CUP 2014, EDQE Flugplatz BURG FEUERSTEIN, 18.-22.06.2014

Ranked by scores    

 Rank Pilot Aeroplane Registration Known  Free  Unk'n #1  Totals O/all %
 1 Eugen Schaal Swift S-1 D-8139 1705,43 2161,95 1767,17 5634,56 81,779
 2 Wolfgang Schieck SZD-59 D-2206 1483,49 1984,92 1545,79 5014,20 72,775
 3 Siegfried Mayr Swift S-1 OE-5554 1723,58 1962,77 1268,00 4954,35 71,906
 4 Thomas Brueckelt SZD-59 D-1138 1489,27 1925,02 1523,43 4937,71 71,665
 5 Udo Markert SZD-59 D-1138 1521,10 2012,51 1344,98 4878,59 70,807
 6 Stefan Knecht Swift S-1 HB-3126 1268,38 2064,13 1477,23 4809,75 69,808
 7 Peter Schenk Swift S-1 D-5542 1367,38 1935,86 1357,58 4660,83 67,646
 8 Jens Hohmann Swift S-1 D-5542 1034,17 1884,98 1608,74 4527,88 65,717
 9 Frank Kleinwaechter Swift S-1 D-3735 1301,06 2024,65 1132,13 4457,84 64,700
 10 Eberhard Holl Swift S-1 D-9630 1424,73 1833,97 1113,35 4372,05 63,455
 11 Jochen Reuter Swift S-1 HB-3126 1252,60 1702,46 1362,44 4317,50 62,663
 12 Florian Fischer SZD-59 D-1138 1357,77 2032,13 769,89 4159,79 60,374
 13 Gabriel Stangl MDM-1 Fox OE-5666 1398,23 1729,19 744,99 3872,41 56,203
 14 Sebastian Dirlam MDM-1 Fox D-1187 1365,42 1338,61 1041,60 3745,63 54,363
 15 Gerhard Teichmann Swift S-1 D-9590 1619,97 2023,63 3643,60 52,882
 16 Stefan Weiss SZD-59 D-1138 868,99 1690,00 572,32 3131,32 45,447
 17 Werner Kugler SZD-59 D-1138 531,38 1738,60 699,52 2969,51 43,099
Contest Director: Manfred Binder (AUT), Contest Chief Judge: Franzi Kaiser (GER), Scoring Director: Stefan Weiss (GER). Judges: Sabine Seibitz (GER), Irene Hieber (GER), Ralph Rainer (GER), Horst Havrda (GER), Reiner Scheler (GER). Judges Assistants: Reiner Scheler, Uschi Binder, Kai Brademann, Hintermayr, Gerhard Biedermann, Irene Hieber, Gerhand Teichmann.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 04-06-14, with FairPlay Scoring System