Result SPORTSMAN OVERALL
 SALZMANN CUP 2016, Auerbach EDOA, 26.5.2016 - 29.5.201

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 AUR M Knoll Sascha ASK 21 D-1823 1357,01 1129,02 1218,68 3704,71 73,216
 2 AUR M Dressel Sebastian ASK 21 D-5658 1235,99 1101,05 1103,98 3441,02 68,004
 3 PAP M Hasse Joel-Fabio MDM-1 Fox D-6660 1069,35 1016,16 1338,71 3424,22 67,672
 4 AUR M Hertel Sebastian ASK 21 D-5658 1280,00 991,66 1092,00 3363,65 66,475
 5 BAV M Zembold Helge B4 D-3063 1236,50 876,57 1115,05 3228,12 63,797
 6 FSV M Lenz Mathias SZD-59 D-8959 1103,00 905,57 1166,24 3174,81 62,743
 7 AUR M Schmetzer Marcus ASK 21 D-5658 1036,45 1003,10 905,19 2944,75 58,197
 8 BAV M Grygier Angela ASK 21 D-1823 975,08 801,73 1056,85 2833,67 56,001
 9 AUR M Schlick Matthias ASK 21 D-1823 1047,29 589,41 893,09 2529,79 49,996
Contest Director: Manfred Binder, Contest Chief Judge: Franzi Kaiser, Scoring Director: Stefan Weiss, Flight Director: Frank Hackl.
Judges:  Franzi Kaiser, Suna Brunnemer, Ralph Rainer, Barbara Gerkardt, Sabine Seibitz.
Jury  members: Manfred Binder, Franzi Kaiser, Frank Hackl, Sabine Seibitz.
Other  key staff: Michi, Ingrid.
 FairPlay System

ACRO Version 4.1 Build: 23.05.16