Result UNLIMITED OVERALL
 SALZMANN CUP 2016, Auerbach EDOA, 26.5.2016 - 29.5.201

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 NRW Woltering Marvin MDM-1 Fox D-1187 1957,78 1614,39 3572,17 76,004
 2 PAX Kirchberg Moritz Swift S-1 D-3735 2005,67 1517,09 3522,76 74,952
 3 HL1 Fischer Florian SZD-59 D-1138 1844,11 1288,65 3132,76 66,655
 4 PAP Hohmann Jens Swift S-1 D-5542 1725,04 1382,18 3107,22 66,111
 5 NRW Dirlam Sebastian MDM-1 Fox D-1187 1645,40 1457,29 3102,70 66,015
 6 KFG Kirchberg Martina Swift S-1 D-3735 1874,21 1225,45 3099,66 65,950
 7 FA4 Kemter Robin SZD-59 D-5719 1650,49 1405,71 3056,21 65,026
 8 PAP Leimkühler Gisbert Swift S-1 D-3168 1533,29 1426,05 2959,34 62,965
 9 KFA Pohl Martin SZD-59 D-4570 1625,32 1303,71 2929,03 62,320
 10 KFA Wagner Alexander Swift S-1 D-7125 1556,52 1367,14 2923,66 62,206
 11 PAP Kleinwächter Frank Swift S-1 D-3735 1643,93 1277,94 2921,87 62,167
 12 HL1 Fink Marius Swift S-1 HB-3126 1693,04 1215,34 2908,38 61,880
 13 PAP Schenk Peter Swift S-1 D-5542 1362,82 1336,24 2699,06 57,427
 14 NRW Lüdecke Daniel MDM-1 Fox D-1187 1621,15 1065,44 2686,59 57,161
 15 HL1 Markert Udo SZD-59 D-1138 1433,05 1219,76 2652,81 56,443
 16 FSV Rodewald Andreas SZD-59 D-8959 1357,18 1287,62 2644,80 56,272
 17 KFA von Larcher Thomas Swift S-1 D-7125 1348,71 1079,09 2427,80 51,655
 18 HL2 Weiss Stefan SZD-59 D-1138 1276,17 1076,71 2352,88 50,061
 19 Ohn Söhner Nico Swift S-1 D-9630 576,83 1317,64 1894,47 40,308
 20 PAP Hartmann Axel Swift S-1 D-5542 1157,40 508,80 1666,19 35,451
Contest Director: Manfred Binder, Contest Chief Judge: Franzi Kaiser, Scoring Director: Stefan Weiss, Flight Director: Frank Hackl.
Judges:  Franzi Kaiser, Suna Brunnemer, Ralph Rainer, Barbara Gerkardt, Sabine Seibitz.
Judges  Assistants: Eugen Schaal, Uschi Binder, Linda Braun, Eberhard Bley.
Jury  members: Manfred Binder, Franzi Kaiser, Frank Hackl, Sabine Seibitz.
Other  key staff: Michi, Ingrid.
 FairPlay System

ACRO Version 4.1 Build: 23.05.16