Contest Results: Result_AVG_2nd_Unknown
 Salzmanncup 2017, Stölln/Rhinow EDOR,

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Unkwn #2 Totals O/all %
 1 KFA Jens-Arne Reumschüssel MDM-1 Fox D-9510 1184,13 1184,13 74,945
 2 KFA Sönke Mayer-Clasen MDM-1 Fox D-9510 1158,43 1158,43 73,319
 3 LOM Julian Geiger Salto D-2211 1120,11 1120,11 70,893
 4 BOK Andre Kubasik Salto D-9932 1093,69 1093,69 69,221
 5 NRW Helge Schulz zur Wiesch MDM-1 Fox D-1187 1092,91 1092,91 69,171
 6 NRW Dominik Heidenreich MDM-1 Fox D-1187 1020,13 1020,13 64,565
 7 KFA David Tempel SZD-59 D-4570 1005,11 1005,11 63,615
 8 LOP Holger Geusen SZD-59 D-6668 1003,43 1003,43 63,508
 9 CUM Klaus Reitmaier SZD-59 D-8959 831,48 831,48 52,625
 10 NON Volker Seemann MDM-1 Fox D-1187 782,72 782,72 49,539
 11 KFA Hans-Perter Ortwein MDM-1 Fox D-1187 766,08 766,08 48,486
 12 CUM Mathias Lenz SZD-59 D-8959 664,50 664,50 42,057
 13 LOM Dominique Völkel SZD-59 OE-5644 662,33 662,33 41,920
Contest Director: Thomas von Larcher, Contest Chief Judge: Franziska Kaiser, Scoring Director: Nick u. Stefan Weiss, Flight Director: Manfred Binder.
Judges:  J1 - Suna Brunnemer, J2 - Sabine Seibitz, J3 - Linda Braun, J4 - Katja Nowak.
 FairPlay System explanations

ACRO Version 4.2 Build: 03.06.17