Results: SPORTSMAN +++ OVERALL +++
 Salzmanncup 2022, Ansbach, 15.-18. Juni 2022

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Marvin Baun ASK 21 D-3868 1116,27 957,53 845,82 1068,08 3987,70 65,695
 2 Christoph Maschowski ASK 21 D-3868 1058,46 962,03 1110,83 831,61 3962,93 65,287
 3 Moritz Mayer ASK 21 D-2310 1005,63 906,87 905,39 927,30 3745,20 61,700
 4 Fabian Bartl ASK 21 D-2310 617,04 963,86 946,58 887,62 3415,09 56,262
 5 Oliver Oettinger ASK 21 D-2310 824,83 458,80 1067,91 1059,09 3410,63 56,188
 6 Christian Pettenkofer ASK 21 D-3868 738,14 360,53 452,22 614,84 2165,73 35,679

 

Contest Director: Franzi Kaiser (GER), Contest Chief Judge: Franzi Kaiser (GER), Scoring Director: Stefan und Nick Weiss (GER).
Judges:  Irene Hieber (GER), Linda Dirlam (GER), Suna Kemter (GER), Reiner Scheeler (GER), Tobias Loskarn (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22