Results: Advanced Result Unknown#1
 Salzmanncup 2022, Ansbach, 15.-18. Juni 2022

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
 1 Christan Syfrig MDM-1 Fox HB-3241 1266,88 1266,88 76,781
 2 Ines Pfabe MDM-1 Fox D-6669 1218,77 1218,77 73,865
 3 Holger Geusen SZD-59Acro D-6668 1197,91 1197,91 72,601
 4 Richard Muenzberger SZD-59 Acro SP-3886 1138,44 1138,44 68,996
 5 Lars Reinhold SZD-59Acro D-8059 1126,74 1126,74 68,287
 6 Eberhard Bley MDM-1 Fox D-6669 1122,10 1122,10 68,006
 7 Björn Staijer MDM-1 Fox PH-1091 1108,65 1108,65 67,191
 8 Nick Charly Weiss SZD-59Acro D-5985 1107,49 1107,49 67,121
 9 Thomas Bareuther MDM-1 Fox D-6669 1075,94 1075,94 65,208
 10 Uli Bayerdorfer MDM-1 Fox D-6669 1051,67 1051,67 63,738
 11 Lea Mollenhauer MDM-1 Fox OE-5663 1044,07 1044,07 63,277
 12 Oliver Frank Swift S-1 D-3169 1034,32 1034,32 62,686
 13 Johannes Kirstein SZD-59Acro D-5985 1008,95 1008,95 61,148
 14 Nora Geusen SZD-59Acro D-6668 1005,57 1005,57 60,943
 15 Matias Schulz SZD-59Acro D-5985 934,39 934,39 56,629
 16 Klaus Leinert MDM-1 Fox D-6669 930,47 930,47 56,392
 17 Markus Joerg Weber SZD-59Acro D-4559 887,11 887,11 53,764
 18 Christan Hartmann Pilatus B4 D-6766 875,57 875,57 53,065
 19 Peter Denner SZD-59Acro D-1138 792,53 792,53 48,032
 20 Tobias Ohlig MDM-1 Fox D-3735 785,74 785,74 47,621
 21 Uwe Langer MDM-1 Fox D-6669 783,85 783,85 47,506
 22 Roman Breitenbach Pilatus B4 D-2014 673,04 673,04 40,790
 23 Klaus Schlingmann Pilatus B4 D-2301 542,58 542,58 32,883

 

Contest Director: Franzi Kaiser (GER), Contest Chief Judge: Franzi Kaiser (GER), Scoring Director: Stefan und Nick Weiss (GER).
Judges:  J2 - Irene Hieber (GER), J3 - Linda Dirlam (GER), J4 - Suna Kemter (GER), J5 - Reiner Scheeler (GER), J6 - Tobias Loskarn (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22