Results: Advanced Result unKnown#2
 Salzmanncup 2022, Ansbach, 15.-18. Juni 2022

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration Unkwn #2 Totals O/all %
 1 Björn Straijer MDM-1 Fox PH-1091 1442,47 1442,47 78,395
 2 Holger Geusen SZD-59Acro D-6668 1423,06 1423,06 77,340
 3 Ines Pfabe MDM-1 Fox D-6669 1364,72 1364,72 74,169
 4 Uli Bayerdorfer MDM-1 Fox D-6669 1355,27 1355,27 73,656
 5 Nora Geusen SZD-59Acro D-6668 1353,80 1353,80 73,576
 6 Christan Syfrig MDM-1 Fox HB-3241 1334,63 1334,63 72,534
 7 Johannes Kirstein SZD-59Acro D-5985 1299,61 1299,61 70,631
 8 Klaus Leinert MDM-1 Fox D-6669 1299,36 1299,36 70,618
 9 Richard Muenzberger SZD-59 Acro SP-3886 1271,76 1271,76 69,117
 10 Oliver Frank Swift S-1 D-3169 1264,00 1264,00 68,696
 11 Christan Hartmann Pilatus B4 D-6766 1259,25 1259,25 68,438
 12 Nick Charly Weiss SZD-59Acro D-5985 1258,37 1258,37 68,390
 13 Thomas Bareuther MDM-1 Fox D-6669 1226,34 1226,34 66,649
 14 Eberhard Bley MDM-1 Fox D-6669 1223,63 1223,63 66,502
 15 Lea Mollenhauer MDM-1 Fox OE-5663 1215,45 1215,45 66,057
 16 Markus Joerg Weber SZD-59Acro D-4559 1161,55 1161,55 63,128
 17 Tobias Ohlig MDM-1 Fox D-3735 1143,57 1143,57 62,150
 18 Matias Schulz SZD-59Acro D-5985 1118,20 1118,20 60,772
 19 Peter Denner SZD-59Acro D-1138 1089,52 1089,52 59,213
 20 Uwe Langer MDM-1 Fox D-6669 1046,34 1046,34 56,866
 21 Roman Breitenbach Pilatus B4 D-2014 957,57 957,57 52,042
 22 Klaus Schlingmann Pilatus B4 D-2301 879,62 879,62 47,806

 

Contest Director: Franzi Kaiser (GER), Contest Chief Judge: Franzi Kaiser (GER), Scoring Director: Stefan und Nick Weiss (GER).
Judges:  J1 -
Irene Hieber (GER), J2 - Linda Dirlam (GER), J4 - Reiner Scheeler (GER), J5 - Tobias Loskarn (GER), J6 - Franzi Kaiser (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22