+++ Unlimited Gesamt +++
 Salzmann Cup 2023, Flugplatz Uelzen (EDVU), 07. Juni bis 11. Jun

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 FIX Moritz Kirchberg Swift S-1 D-3735 1893,82 1742,85 2036,63 1760,28 7433,59 80,276
 2 Sebastian Dirlam Swift S-1 D-7125 1607,78 1640,15 1843,23 1568,31 6659,48 71,917
 3 6BT Steffen Engel Swift S-1 D-7125 1440,35 1589,01 1869,01 1701,58 6599,95 71,274
 4 6BT Martin Pohl Swift S-1 D-7125 1650,40 1507,32 1933,37 1381,94 6473,04 69,903
 5 Robin Kemter Swift S-1 D-7125 1444,03 1390,68 1988,60 1513,85 6337,16 68,436
 6 Blo Niklas Haase SZD-59 Acro D-5582 1547,60 1495,05 1705,79 1486,37 6234,81 67,331
 7 Peter Schenk Swift S-1 D-5542 1583,48 1390,82 1901,17 1324,21 6199,68 66,951
 8 Blo Gisbert Leimkühler Swift S-1 D-3168 1533,69 1547,92 1686,24 1429,90 6197,75 66,930
 9 6BT David Tempel Swift S-1 D-7125 1452,09 1466,55 1603,94 1500,77 6023,35 65,047
 10 Kevin Walz Swift S-1 D-5542 1458,66 1559,35 1858,61 1137,15 6013,76 64,943
 11 FIX Niels von Rabenau Swift S-1 D-3735 1443,48 1314,13 1712,66 1296,81 5767,08 62,279
 12 Alexander Wagner Swift S-1 D-7125 1258,06 1436,06 1504,59 1355,68 5554,40 59,983
 13 Jens Hohmann Swift S-1 D-5542 1343,22 1383,88 1351,88 1469,79 5548,77 59,922
 14 S³² Gregor Nerling MDM-1 FOX D-9510 1080,25 1382,69 1549,48 1474,09 5486,51 59,250
 15 Martin Spiek Mü28 D-1128 1283,20 1190,80 1284,14 1118,01 4876,15 52,658
 16 Stefan Weiss SZD-59 Acro D-4559 974,77 1163,20 1054,60 1139,55 4332,12 46,783

 

Contest Director: Thomas v. Larcher, Contest Chief Judge: Franziska Kaiser, Scoring Director: Stefan u. Nick Weiss, Flight Director: Klaus Reitmaier
Judges:  Franziska Kaiser, Reiner Scheler, Tobias Loskarn, Suna Brunnemer, Irene Hieber, Linda Dirlam.
Judges Assistants: Eugen Schaal, Ralph Rainer.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 07.06.23