Prozent Total | |||||||||||
Tarmstedt Trophy 2010 at Achmer, 03 - 05 Juni 2010 | |||||||||||
Sequence: 2nd Unknown Sequence | |||||||||||
Ranked by percent |
|||||||||||
Rank | M/F | Level | Pilot | Aeroplane | Registration | Unk'n #2 | Totals | O/all % | |||
1 | M | ADG | Stefan Reismann | MDM-1 Fox | D-1187 | 1308,90 | 1308,90 | 78,38 | |||
2 | M | ADG | Winfried Küter | Salto | D-3333 | 1252,20 | 1252,20 | 74,98 | |||
3 | M | ADG | Reiner Kohls | MDM-1 Fox | D-1187 | 1081,00 | 1081,00 | 64,73 | |||
4 | M | ADG | Sven Ruschmeyer | MDM-1 Fox | D-9510 | 1041,90 | 1041,90 | 62,39 | |||
Contest Director: Olaf Schmidt, Contest Chief Judge: Manfred Binder (AUT), Scoring Director: Manfred Binder, Flight Director: Ralph Hasselmann, Judges: Manfred Binder (AUT), Gerhard Biedermann (GER), Paul Conran (GBR), Gerd Ottensmann (GER), Gerd Lindenschmidt (GER). Judges Assistants: Gitta Jünemann, Tammo Sternke, Tim Ruehenbeck, Stefan Janes, Fritz Otto, Mareike Schumacher. Jury members: Olaf Schmidt, Gerd Ottensmann, Manfred Binder, Gerd Lindenschmidt. | |||||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 25-05-10, with FairPlay Scoring System |