Known Sequence - Final
 BLOAC2013, EBSH, 13-16 JUNE 2013
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Known Totals O/all %
 1 Wim Soens Extra 330SC D-EXBE 2314,98 2314,98 76,402
 2 Kristof Cloetens Extra 300 D-EXKH 2194,79 2194,79 72,435
 3 Gerrit Nijs CAP 232 LX-FAU 2191,98 2191,98 72,343
 4 René Kamphues Extra 300S D-EXML 2103,42 2103,42 69,420
 5 Yvonne Schoenek Extra 330SC D-EXMD 2089,98 2089,98 68,976
 6 Laurent Van Niewenhove CAP 232 LX-FAU 2086,65 2086,65 68,866
 7 Cyrial Talon CAP 232 LX-FAU 2059,31 2059,31 67,964
 8 Johan Belot Extra 300SC D-EXBE 2058,89 2058,89 67,950
 9 Ringo Massa Extra 300S D-EXML 2025,81 2025,81 66,858
 10 Etienne Jacqué CAP 232 LX-FAU 1928,09 1928,09 63,633
Contest Director: Franck Dubarry (FRA), Contest Chief Judge: Mandred Binder (GER), Scoring Director: Chrystèle Redon (FRA), Flight Director: Nancy Laport (BEL). Judges: Mandred Binder (GER), Sofy Martel (SUI), Bernard Courtois (FRA), Esteban Moulin (BEL). Judges Assistants: Ursula Binder. Jury members: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.2 Build 27-05-13, with FairPlay Scoring System