2nd Unknown Sequence - Final
 BLOAC2013, EBSH, 13-16 JUNE 2013
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Unk'n #2 Totals O/all %
 1 Wim Soens Extra 330SC D-EXBE 2541,21 2541,21 77,951
 2 Kristof Cloetens Extra 300 D-EXKH 2336,70 2336,70 71,678
 3 Gerrit Nijs CAP 232 LX-FAU 2179,30 2179,30 66,850
 4 René Kamphues Extra 300S D-EXML 2055,54 2055,54 63,053
 5 Ringo Massa Extra 300S D-EXML 2039,75 2039,75 62,569
 6 Etienne Jacqué CAP 232 LX-FAU 2019,64 2019,64 61,952
 7 Laurent Van Niewenhove CAP 232 LX-FAU 1917,80 1917,80 58,828
 8 Johan Belot Extra 300SC D-EXBE 1703,06 1703,06 52,241
 9 Cyrial Talon CAP 232 LX-FAU 1482,49 1482,49 45,475
 10 Yvonne Schoenek Extra 330SC D-EXMD 966,83 966,83 29,657
Contest Director: Franck Dubarry (FRA), Contest Chief Judge: Mandred Binder (GER), Scoring Director: Chrystèle Redon (FRA), Flight Director: Nancy Laport (BEL). Judges: Mandred Binder (GER), Sofy Martel (SUI), Bernard Courtois (FRA), Esteban Moulin (BEL). Judges Assistants: Ursula Binder. Jury members: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.2 Build 27-05-13, with FairPlay Scoring System