Contest Results: Gesamtergebnis
DOSI SAUERLAND 2010 at Meschede - Schueren, 17.9.2010 - 19.9.201

Ranked by scores    

Rank M/F Pilot Aeroplane Registration Known Unk'n #1 Unk'n #2 Totals O/all %
1 M Juergen Staus ASK 21 D-0877 1287,65 1464,39 1297,38 4049,41 81,15
2 M Jan Schroejahr ASK 21 D-7337 1315,46 1318,56 1260,06 3894,09 78,04
3 M Andreas Brueckner ASK 21 D-5491 1269,25 1348,05 1164,72 3782,02 75,79
4 M Carsten Hillebrand ASK 21 D-7337 1280,15 1273,70 1155,76 3709,61 74,34
5 M Manfred Hessler ASK 21 D-0877 1205,03 1302,86 1186,89 3694,78 74,04
6 M Roland Berlinghof ASK 21 D-7337 1194,03 1308,77 1105,18 3607,97 72,30
7 M Bastian Koppen ASK 21 D-5491 1227,47 1257,51 1023,29 3508,27 70,31
8 M Stefen Reismann ASK 21 D-5491 1226,42 1110,72 1138,75 3475,89 69,66
9 M Lothar Bieker ASK 21 D-7337 1090,77 1194,26 1082,53 3367,56 67,49
10 M Bernd Bieker ASK 21 D-7337 1127,22 1261,90 976,40 3365,52 67,45
11 M Julien Baumann ASK 21 D-0877 1120,29 974,87 1111,70 3206,85 64,27
12 M Markus Schmitz ASK 21 D-0877 924,16 1266,16 1005,32 3195,64 64,04
13 M Ludger Ruessmann ASK 21 D-7337 1096,93 981,96 1082,30 3161,19 63,35
14 M Wolfgang Haller ASK 21 D-0877 828,34 1195,99 939,72 2964,06 59,40
15 M Gustave Pauw ASK 21 D-0877 738,89 1029,77 1050,83 2819,50 56,50
16 F Elke Bieker ASK 21 D-7337 1034,84 891,45 882,26 2808,56 56,28
17 M Thomas Bruns ASK 21 D-5491 797,73 1079,35 693,09 2570,16 51,51
18 M Reinhold Ening ASK 21 D-5491 1004,14 842,09 652,54 2498,78 50,08
19 M Volker Splettstoesser ASK 21 D-5491 946,55 1307,87 0,00 2254,42 45,18
20 M Max Kortejohann ASK 21 D-0877 1134,49 779,13 319,51 2233,12 44,75
Contest Director: Lothar Bieker (GER), Contest Chief Judge: Manfred Binder (AUT), Scoring Director: Manfred Binder (AUT), Flight Director: (not recorded), Judges: Manfred Binder (AUT), Rolf Kortejohann (GER), Frank Degenhardt (GER). Judges Assistants: Markus Henneboehl, Robin Biermann, Inga Weiss, Louis Tebbe. Jury members: (not recorded). Other key staff: (not recorded).

Aerobatic Contest Results Organiser, Version 2.1 build 15-09-10, with FairPlay Scoring System