Contest Results: 1. Unbekannte Pflicht
DOSI SAUERLAND 2010 at Meschede - Schueren, 17.9.2010 - 19.9.201

Ranked by scores    

Rank Pilot Aeroplane Registration Unk'n #1 Totals O/all %
1 Juergen Staus ASK 21 D-0877 1464,39 1464,39 81,35
2 Andreas Brueckner ASK 21 D-5491 1348,05 1348,05 74,89
3 Jan Schroejahr ASK 21 D-7337 1318,56 1318,56 73,25
4 Roland Berlinghof ASK 21 D-7337 1308,77 1308,77 72,71
5 Volker Splettstoesser ASK 21 D-5491 1307,87 1307,87 72,66
6 Manfred Hessler ASK 21 D-0877 1302,86 1302,86 72,38
7 Carsten Hillebrand ASK 21 D-7337 1273,70 1273,70 70,76
8 Markus Schmitz ASK 21 D-0877 1266,16 1266,16 70,34
9 Bernd Bieker ASK 21 D-7337 1261,90 1261,90 70,11
10 Bastian Koppen ASK 21 D-5491 1257,51 1257,51 69,86
11 Wolfgang Haller ASK 21 D-0877 1195,99 1195,99 66,44
12 Lothar Bieker ASK 21 D-7337 1194,26 1194,26 66,35
13 Stefen Reismann ASK 21 D-5491 1110,72 1110,72 61,71
14 Thomas Bruns ASK 21 D-5491 1079,35 1079,35 59,96
15 Gustave Pauw ASK 21 D-0877 1029,77 1029,77 57,21
16 Ludger Ruessmann ASK 21 D-7337 981,96 981,96 54,55
17 Julien Baumann ASK 21 D-0877 974,87 974,87 54,16
18 Elke Bieker ASK 21 D-7337 891,45 891,45 49,53
19 Reinhold Ening ASK 21 D-5491 842,09 842,09 46,78
20 Max Kortejohann ASK 21 D-0877 779,13 779,13 43,28
Contest Director: Lothar Bieker (GER), Contest Chief Judge: Manfred Binder (AUT), Scoring Director: Manfred Binder (AUT), Judges: Manfred Binder (AUT), Rolf Kortejohann (GER), Frank Degenhardt (GER). Judges Assistants: Markus Henneboehl, Robin Biermann, Inga Weiss.

Aerobatic Contest Results Organiser, Version 2.1 build 15-09-10, with FairPlay Scoring System