Contest Results: OVERALL RESULTS
 DOSI 2015, "Auf dem Dümpel", 25.-27.9.2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Koppen Bastian DG-1000 D-0801 1049,89 1017,82 1107,33 991,69 988,04 5154,77 72,705
 2 Klepping Matthias ASK 21 D-6654 919,13 1049,49 1040,43 907,61 953,86 4870,51 68,696
 3 Reismann Stefan DG-1000 D-0801 847,28 1010,51 1066,38 802,88 762,72 4489,77 63,325
 4 Krakau Johannes DG-1000 D-0801 918,32 997,15 793,00 936,65 572,95 4218,07 59,493
 5 Hasse Joel-Fabio ASK 21 D-6654 822,70 875,14 988,25 741,28 755,54 4182,90 58,997
 6 Geusen Holger ASK 21 D-4192 746,78 1049,15 893,80 722,09 725,06 4136,89 58,348
 7 Schumacher Olaf DG-1000 D-0801 912,96 875,58 874,36 684,11 745,06 4092,06 57,716
 8 Maas Michael ASK 21 D-6654 904,43 871,87 920,20 668,68 691,33 4056,50 57,214
 9 Meisel Christian DG-1000 D-0801 816,95 812,97 291,08 866,75 645,72 3433,47 48,427
Contest Director: Bastian Koppen, Contest Chief Judge: Manfred Binder, Scoring Director: Manfred Binder.
Judges:  Manfred Binder, Gerhard Biedermann, Gisbert Leimkühler, Rolf Kortejohann.
Jury  members: Bastian Koppen, Manfred Binder, Gerhard Biedermann.
 FairPlay System

ACRO Version 4.1 Build: 23.05.16