Programme 4: Free Unknown #2 - Final
 Deutsche Meisterschaft, Hayingen, 11.07. - 19.07.2014
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Free Unk Totals O/all %
 1 Robin Kemter SZD-59 D-5719 1549,41 1549,41 79,457
 2 Markus Pönicke Lo 100 D-5380 1485,53 1485,53 76,181
 3 Dirk Maslonka MDM-1 Fox D-6660 1478,47 1478,47 75,819
 4 Dennis Polej SZD-59 D-4570 1433,06 1433,06 73,490
 5 Konrad Pausch SZD-59 D-6668 1381,76 1381,76 70,860
 6 Helge Schulz zur Wiesch MDM-1 Fox D-1187 1314,43 1314,43 67,407
 7 Michael Hofmann MDM-1 Fox D-8660 1311,73 1311,73 67,268
 8 Niklas Wagener SZD-59 D-1138 1289,03 1289,03 66,104
 9 Dennis Konieczny SZD-59 D-1138 1267,08 1267,08 64,978
 10 David Tempel SZD-59 D-4570 1072,56 1072,56 55,003
 11 Klaus Leinert MDM-1 Fox D-6660 1036,91 1036,91 53,175
 12 Christof Schmidt SZD-59 D-1138 999,78 999,78 51,271
 13 Marvin Woltering SZD-59 D-9959 958,87 958,87 49,173
 14 Martin Theis SZD-59 D-6668 958,17 958,17 49,137
 15 Daniel Hanner MDM-1 Fox D-5595 899,80 899,80 46,144
 16 Jürgen Grygier Pilatus B4 D-6801 887,15 887,15 45,495
 17 Andreas Rodewald SZD-59 D-8959 592,38 592,38 30,378
  Sandro Rutz MDM-1 Fox D-6660 0
Contest Director: Fred Rainer, Contest Chief Judge: Schorsch Dörder, Scoring Director: S. Weiß, W.Kasper. Judges: Steff Hau, Werner Gühring, Rolf Korthejohann, Horst Havrda, Reiner Scheler, Suna Brunnemer. Judges Assistants: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 10-07-14, with FairPlay Scoring System