Programme 1: Known Compulsory - Final
 Deutsche Meisterschaft, Hayingen, 11.07. - 19.07.2014
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Known Totals O/all %
 1 Maxu Feyerabend Swift S-1 D-3169 1816,78 1816,78 86,513
 2 Eugen Schaal Swift S-1 D-8139 1777,12 1777,12 84,625
 3 Hans Georg Resch Swift S-1 D-3169 1655,97 1655,97 78,856
 4 Thomas Brückelt SZD-59 D-1138 1594,32 1594,32 75,920
 5 Jochen Reuter Swift S-1 HB-3126 1543,19 1543,19 73,485
 6 Henry Bohlig MDM-1 Fox D-9170 1537,71 1537,71 73,224
 7 Gerhard Teichmann Swift S-1 D-3168 1515,35 1515,35 72,159
 8 Wolfgang Kasper SZD-59 D-1138 1502,74 1502,74 71,559
 9 Jens Hohmann Swift S1 D-5542 1428,18 1428,18 68,008
 10 Sebastian Dirlam MDM-1 Fox D-1187 1399,25 1399,25 66,631
 11 Florian Fischer SZD-59 D-1138 1372,57 1372,57 65,360
 12 Udo Markert SZD-59 D-1138 1366,80 1366,80 65,086
 13 Marius Fink Swift S-1 HB-3126 1309,90 1309,90 62,376
 14 Gregor Nerling MDM-1 Fox D-1187 1272,38 1272,38 60,590
 15 Martin Pohl SZD-59 D-4570 1242,06 1242,06 59,146
 16 Gisbert Leimkühler Swift S-1 D-3168 1228,00 1228,00 58,476
 17 Steffen Engel SZD-59 D-4570 1204,85 1204,85 57,374
 18 David Friedrich Swift S-1 D-3735 1095,10 1095,10 52,148
 19 Stephan Wurzinger Swift S-1 D-3169 1076,35 1076,35 51,255
 20 Eberhard Holl Swift S-1 D-9630 1049,90 1049,90 49,995
 21 Wolfgang Seitz Cirrus K D-3092 1022,01 1022,01 48,667
 22 Frank Kleinwächter Swift S-1 D-3735 1010,79 1010,79 48,133
 23 Klaus Kahler Swift S-1 D-5542 975,85 975,85 46,469
 24 Jessica Krüger Swift S-1 D-3168 973,54 973,54 46,359
 25 Werner Kugler SZD-59 D-1138 741,56 741,56 35,312
 26 Stefan Reissmann MDM-1 Fox D-1187 595,03 595,03 28,335
 27 Reiner Kohls MDM-1 Fox D-9510 67,03 67,03 3,192
Contest Director: Fred Rainer, Contest Chief Judge: Schorsch Dörder, Scoring Director: S. Weiß, W.Kasper. Judges: Steff Hau, Werner Gühring, Rolf Korthejohann, Horst Havrda, Reiner Scheler. Judges Assistants: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 10-07-14, with FairPlay Scoring System