Contest Results: WERTUNG Advanced Free
 Deutsche Meisterschaft, Hayingen, 11.07. - 19.07.2014

Ranked by scores    

 Rank Pilot Aeroplane Registration Free Totals O/all %
 1 Robin Kemter SZD-59 D-5719 1718,31 1718,31 81,824
 2 Andreas Rodewald SZD-59 D-8959 1621,55 1621,55 77,217
 3 Markus Pönicke Lo 100 D-3580 1598,94 1598,94 76,140
 4 Marvin Woltering SZD-59 D-9959 1567,78 1567,78 74,656
 5 Sandro Rutz MDM-1 Fox D-6660 1559,98 1559,98 74,285
 6 Konrad Pausch SZD-59 D-6668 1558,38 1558,38 74,209
 7 Dirk Maslonka MDM-1 Fox D-6660 1537,85 1537,85 73,231
 8 Niklas Wagener SZD-59 D-1138 1500,36 1500,36 71,446
 9 Dennis Konieczny SZD-59 D-1138 1478,50 1478,50 70,405
 10 Dennis Polej SZD-59 D-4570 1424,61 1424,61 67,839
 11 Jürgen Grygier Pilatus B4 D-6801 1411,17 1411,17 67,199
 12 Michael Hofmann MDM-1 Fox D-8660 1354,31 1354,31 64,491
 13 Helge Schulz zur Wiesch MDM-1 Fox D-1187 1291,29 1291,29 61,490
 14 Martin Theis SZD-59 D-6668 1290,32 1290,32 61,444
 15 Christof Schmidt SZD-59 D-1138 1191,79 1191,79 56,752
 16 Daniel Hanner MDM-1 Fox D-5595 1177,09 1177,09 56,052
 17 David Tempel SZD-59 D-4570 921,34 921,34 43,873
 18 Klaus Leinert MDM-1 Fox D-6660 859,74 859,74 40,940
Contest Director: Fred Rainer, Contest Chief Judge: Schorsch Dörder, Scoring Director: Steffan Weiß. Judges: Steff Hau, Werner Gühring, Rolf Korthejohann, Horst Havrda, Reiner Scheler, Suna Brunnemer. Judges Assistants: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 10-07-14, with FairPlay Scoring System