ULG Programm 1 - Final
 DM2016, Gera, 19.08. - 27.08.2016

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 NW Schaal, Eugen Swift S-1 D-8139 2169,73 2169,73 81,877
 2 NW Woltering, Marvin MDM-1 Fox D-1187 2062,62 2062,62 77,835
 3 HE Kirchberg, Moritz Swift S-1 D-3735 2009,70 2009,70 75,838
 4 BW Holl, Eberhard Swift S-1 D-9630 1955,88 1955,88 73,807
 5 NI Engel, Steffen SZD-59 D-4570 1929,41 1929,41 72,808
 6 BY Schieck, Wolfgang Swift S-1 D-3169 1924,52 1924,52 72,623
 7 BW Fischer, Florian SZD-59 D-1138 1791,75 1791,75 67,613
 8 NI Sternke, Tammo MDM-1 Fox D-9510 1765,88 1765,88 66,637
 9 BY Teichmann, Gerhard Swift S-1 D-3168 1746,19 1746,19 65,894
 10 NW Dirlam, Sebastian Swift S-1 D-1187 1688,83 1688,83 63,729
 11 BW Markert, Udo SZD-59 D-1138 1674,02 1674,02 63,171
 12 NI Pohl, Martin SZD-59 D-4570 1656,95 1656,95 62,526
 13 HE Göst, Michael Swift S-1 D-8139 1647,98 1647,98 62,188
 14 BW Kemter, Robin SZD-59 D-5719 1579,25 1579,25 59,594
 15 BY Maslonka, Dirk MDM-1 Fox D-6660 1561,13 1561,13 58,911
 16 BW Kasper, Wolfgang SZD-59 D-1138 1559,53 1559,53 58,850
 17 NW Nerling, Gregor MDM-1 Fox D-1187 1528,93 1528,93 57,696
 18 HE Hohmann, Jens Swift S-1 D-5542 1521,25 1521,25 57,406
 19 HE Kleinwächter, Frank Swift S-1 D-3735 1448,19 1448,19 54,649
 20 BW Söhner, Nicolas Swift S-1 D-9630 1442,90 1442,90 54,449
 21 BL Von Larcher, Thomas MDM-1 Fox D-9510 1300,20 1300,20 49,064
 22 BW Hackel, Tobias Swift S-1 D-9630 1254,31 1254,31 47,333
 23 NI Kohls, Reiner MDM-1 Fox D-9510 1155,62 1155,62 43,608
Contest Director: Steff Hau, Contest Chief Judge: Schorsch Dörder, Scoring Director: Grisu, Flight Director: Robert Riedel.
Judges:  J1 - Werner Gühring, J2 - Horst Havrada, J3 - Franzi Kaiser, J4 - Rolf Korthejohan, J5 - Schorsch Dörder.
Jury  members: Schorsch, Steff Hau, Teichmann, Leinert.
 FairPlay System explanations

ACRO Version 4.1 Build: 16.08.16