Contest Results: ULG 2 - Final
 DM2016, Gera, 19.08. - 27.08.2016

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Unkwn P2 Totals O/all %
 1 NW Schaal, Eugen Swift S-1 D-8139 1731,66 1731,66 80,542
 2 NW Woltering, Marvin MDM-1 Fox D-1187 1666,55 1666,55 77,514
 3 BY Teichmann, Gerhard Swift S-1 D-3168 1630,63 1630,63 75,843
 4 HE Kirchberg, Moritz Swift S-1 D-3735 1615,25 1615,25 75,128
 5 BY Schieck, Wolfgang Swift S-1 D-3169 1583,60 1583,60 73,656
 6 BW Fischer, Florian SZD-59 D-1138 1545,02 1545,02 71,861
 7 BW Holl, Eberhard Swift S-1 D-9630 1542,75 1542,75 71,756
 8 BW Kasper, Wolfgang SZD-59 D-1138 1519,25 1519,25 70,663
 9 NW Dirlam, Sebastian Swift S-1 D-1187 1505,95 1505,95 70,044
 10 BW Söhner, Nicolas Swift S-1 D-9630 1476,19 1476,19 68,660
 11 NI Sternke, Tammo MDM-1 Fox D-9510 1464,35 1464,35 68,109
 12 NW Nerling, Gregor MDM-1 Fox D-1187 1464,06 1464,06 68,096
 13 HE Hohmann, Jens Swift S-1 D-5542 1428,66 1428,66 66,449
 14 BW Hackel, Tobias Swift S-1 D-9630 1411,04 1411,04 65,630
 15 BW Markert, Udo SZD-59 D-1138 1335,72 1335,72 62,127
 16 BY Maslonka, Dirk MDM-1 Fox D-6660 1313,61 1313,61 61,098
 17 NI Engel, Steffen SZD-59 D-4570 1275,24 1275,24 59,314
 18 NI Pohl, Martin SZD-59 D-4570 1122,34 1122,34 52,202
 19 BL Von Larcher, Thomas MDM-1 Fox D-9510 1114,80 1114,80 51,851
 20 NI Kohls, Reiner MDM-1 Fox D-9510 1071,52 1071,52 49,838
 21 HE Göst, Michael Swift S-1 D-8139 1049,75 1049,75 48,826
 22 BW Kemter, Robin SZD-59 D-5719 957,26 957,26 44,524
 23 HE Kleinwächter, Frank Swift S-1 D-3735 848,61 848,61 39,470
Contest Director: Steff Hau, Contest Chief Judge: Schorsch Dörder, Scoring Director: Grisu, Flight Director: Robert Riedel.
Judges:  J1 - Werner Gühring, J2 - Horst Havrada, J3 - Franzi Kaiser, J4 - Rolf Korthejohan, J5 - Schorsch Dörder.
Jury  members: Schorsch, Steff Hau, Teichmann, Leinert.
 FairPlay System explanations

ACRO Version 4.1 Build: 16.08.16