Contest Results: ULG 3 - Final
 DM2016, Gera, 19.08. - 27.08.2016

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Fr/Unkwn Totals O/all %
 1 NW Schaal, Eugen Swift S-1 D-8139 1903,88 1903,88 81,362
 2 BW Hackel, Tobias Swift S-1 D-9630 1756,50 1756,50 75,064
 3 HE Kirchberg, Moritz Swift S-1 D-3735 1736,45 1736,45 74,207
 4 NW Woltering, Marvin MDM-1 Fox D-1187 1722,23 1722,23 73,600
 5 NW Dirlam, Sebastian MDM-1 Fox D-1187 1685,35 1685,35 72,024
 6 BW Kasper, Wolfgang SZD-59 D-1138 1658,63 1658,63 70,882
 7 BY Schieck, Wolfgang Swift S-1 D-3169 1635,93 1635,93 69,912
 8 HE Kleinwächter, Frank Swift S-1 D-3735 1586,59 1586,59 67,803
 9 BY Teichmann, Gerhard Swift S-1 D-3168 1530,69 1530,69 65,414
 10 NI Pohl, Martin SZD-59 D-4570 1517,15 1517,15 64,835
 11 BW Kemter, Robin SZD-59 D-5719 1511,46 1511,46 64,592
 12 BW Holl, Eberhard Swift S-1 D-9630 1486,98 1486,98 63,546
 13 BW Fischer, Florian SZD-59 D-1138 1472,14 1472,14 62,912
 14 BW Markert, Udo SZD-59 D-1138 1417,62 1417,62 60,582
 15 HE Hohmann, Jens Swift S-1 D-5542 1359,88 1359,88 58,115
 16 NI Sternke, Tammo MDM-1 Fox D-9510 1318,00 1318,00 56,325
 17 NW Nerling, Gregor MDM-1 Fox D-1187 1280,47 1280,47 54,721
 18 BW Söhner, Nicolas Swift S-1 D-9630 1266,50 1266,50 54,124
 19 NI Engel, Steffen SZD-59 D-4570 1227,58 1227,58 52,461
 20 HE Göst, Michael Swift S-1 D-8139 1207,17 1207,17 51,588
 21 BL Von Larcher, Thomas MDM-1 Fox D-9510 795,53 795,53 33,997
 22 BY Maslonka, Dirk MDM-1 Fox D-6660 684,19 684,19 29,239
 23 NI Kohls, Reiner MDM-1 Fox D-9510 540,33 540,33 23,091
Contest Director: Steff Hau, Contest Chief Judge: Schorsch Dörder, Scoring Director: Grisu, Flight Director: Robert Riedel.
Judges:  J1 - Werner Gühring, J2 - Horst Havrada, J3 - Franzi Kaiser, J4 - Rolf Korthejohan, J5 - Schorsch Dörder.
Jury  members: Schorsch, Steff Hau, Teichmann, Leinert.
 FairPlay System explanations

ACRO Version 4.1 Build: 16.08.16