Contest Results: ULG 5 - Provisional
 DM2016, Gera, 19.08. - 27.08.2016

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Unkwn P5 Totals O/all %
 1 NW Schaal, Eugen Swift S-1 D-8139 1680,93 1680,93 80,044
 2 BY Teichmann, Gerhard Swift S-1 D-3168 1591,48 1591,48 75,785
 3 HE Kirchberg, Moritz Swift S-1 D-3735 1563,07 1563,07 74,432
 4 BW Kasper, Wolfgang SZD-59 D-1138 1526,76 1526,76 72,703
 5 NW Woltering, Marvin MDM-1 Fox D-1187 1523,56 1523,56 72,550
 6 BY Schieck, Wolfgang Swift S-1 D-3169 1516,73 1516,73 72,225
 7 NI Engel, Steffen SZD-59 D-4570 1511,04 1511,04 71,954
 8 BW Kemter, Robin SZD-59 D-5719 1442,64 1442,64 68,697
 9 NW Dirlam, Sebastian MDM-1 Fox D-1187 1415,44 1415,44 67,402
 10 BW Söhner, Nicolas Swift S-1 D-9630 1399,56 1399,56 66,646
 11 NI Sternke, Tammo MDM-1 Fox D-9510 1384,03 1384,03 65,906
 12 BW Fischer, Florian SZD-59 D-1138 1374,95 1374,95 65,474
 13 BW Hackel, Tobias Swift S-1 D-9630 1354,13 1354,13 64,483
 14 BW Holl, Eberhard Swift S-1 D-9630 1310,81 1310,81 62,420
 15 NW Nerling, Gregor MDM-1 Fox D-1187 1309,07 1309,07 62,337
 16 BY Maslonka, Dirk MDM-1 Fox D-6660 1245,10 1245,10 59,291
 17 HE Kleinwächter, Frank Swift S-1 D-3735 1240,09 1240,09 59,052
 18 HE Göst, Michael Swift S-1 D-8139 1235,24 1235,24 58,821
 19 BW Markert, Udo SZD-59 D-1138 1184,44 1184,44 56,402
 20 HE Hohmann, Jens Swift S-1 D-5542 1172,75 1172,75 55,845
 21 NI Pohl, Martin SZD-59 D-4570 1069,15 1069,15 50,912
 22 BL Von Larcher, Thomas MDM-1 Fox D-9510 957,51 957,51 45,595
 23 NI Kohls, Reiner MDM-1 Fox D-9510 880,70 880,70 41,938
Contest Director: Steff Hau, Contest Chief Judge: Schorsch Dörder, Scoring Director: Grisu, Flight Director: Robert Riedel.
Judges:  J1 - Werner Gühring, J2 - Horst Havrada, J3 - Franzi Kaiser, J4 - Rolf Korthejohan, J5 - Schorsch Dörder.
Jury  members: Schorsch, Steff Hau, Teichmann, Leinert.
 FairPlay System explanations

ACRO Version 4.1 Build: 16.08.16