Results: Ergebnis Advanced Gesamt
 25. DSKM 2022, Oschatz, 29.07. – 05.08.2022

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Richard Münzberger SZD-59 Acro SP-3886 1454,73 1409,85 1490,87 1354,04 1391,25 7100,75 76,107
 2 David Tempel Swift S-1 D-7125 1496,65 1250,37 1516,80 1323,46 1468,64 7055,93 75,626
 3 Ines Pfabe MDM1 Fox D-6660 1461,39 1410,87 1459,91 1264,19 1445,97 7042,32 75,480
 4 Lars Czernek SZD-59 Acro D-4570 1428,94 1405,39 1430,60 1285,38 1391,24 6941,55 74,400
 5 Nick Charly Weiss SZD-59 Acro D-5985 1394,61 1292,77 1358,78 1324,42 1408,14 6778,73 72,655
 6 Niklas Wagener SZD-59 Acro D-5582 1357,62 1257,74 1468,33 1187,07 1328,90 6599,67 70,736
 7 Holger Geusen SZD-59 Acro D-6668 1508,52 1184,92 1325,21 1214,96 1355,07 6588,69 70,618
 8 Johannes Kirstein SZD-59 Acro D-5985 1175,52 1472,68 1337,90 1138,51 1322,23 6446,85 69,098
 9 Stefan Koprek SZD-59 Acro D-5582 1259,54 1196,79 1334,43 1269,18 1260,68 6320,63 67,745
 10 Oliver Frank Swift S-1 D-3169 1432,29 1301,02 1153,76 1092,82 1335,73 6315,61 67,691
 11 Tobias Ohlig Swift S-1 D-3735 1257,31 999,79 1460,82 1306,16 1270,92 6295,00 67,470
 12 André Kubasik Salto D-6101 1230,13 1251,33 1070,74 1020,39 1260,49 5833,09 62,520
 13 Lars Reinhold SZD-59 Acro D-4570 1399,72 1156,45 1356,57 572,24 1249,84 5734,83 61,467
 14 Lea Mollenhauer MDM1 Fox OE-5663 1317,02 975,16 996,29 1197,49 1237,28 5723,23 61,342
 15 Hendrik Fröhlich SZD-59 Acro D-5582 1196,82 1045,59 1107,71 1151,80 1168,27 5670,18 60,774
 16 Christian Hartmann MDM1 Fox D-6660 1262,63 944,88 1208,61 1008,80 1241,16 5666,08 60,730
 17 Nora Geusen SZD-59 Acro D-6668 1409,41 1228,96 1320,36 224,61 1363,95 5547,29 59,457
 18 Dominique Völkel SZD-59 Acro OE-6544 1194,97 806,78 1090,36 1096,01 1058,24 5246,36 56,231
 19 Uwe Langer MDM1 Fox D-6660 1048,14 896,13 1099,64 870,52 1186,58 5101,01 54,673
 20 Markus J. Weber SZD-59 Acro D-5985 1102,07 709,01 1199,74 857,50 1204,94 5073,26 54,376
 21 Eberhard Bley MDM1 Fox D-9510 1285,13 1054,53 777,78 924,00 810,02 4851,46 51,998
 22 Klaus-Dieter Leinert MDM1 Fox D-6660 1357,04 1052,66 1230,35 1051,40 4691,46 50,284
 23 Mike Beermann SZD-59 Acro D-5582 1115,53 605,36 968,99 365,30 1259,24 4314,42 46,242
 24 Stefan Piaskowski MDM1 Fox D-9510 1039,55 971,38 910,10 737,27 515,67 4173,97 44,737

 

Contest Director: Roland Marsch (GER), Contest Chief Judge: Stephan Hau (GER), Scoring Director: Nick Weiss (GER), Flight Director: Richard Münzberger (GER)
Judges:  Reiner Scheler (GER), Tobias Loskarn (GER), Schorsch Dörder (GER), Barbara Gerkhardt (GER), Linda Dirlam (GER).
Judges Assistants: Marina Dörder (GER)), Anouk Leimkühler.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22