Results: Ergebnis Unlimited Gesamt
 25. DSKM 2022, Oschatz, 29.07. – 05.08.2022

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Wolfgang Schieck Swift S-1 D-9590 1762,33 1750,65 1592,03 1659,64 1636,20 8400,85 73,692
 2 Eberhard Holl Swift S-1 D-9630 1398,25 1545,54 1599,11 1756,71 1582,52 7882,13 69,141
 3 Sebastian Dirlam Swift S-1 D-7125 1701,28 1419,04 1537,28 1550,76 1476,07 7684,42 67,407
 4 Gisbert Leimkühler Swift S-1 D-3168 1494,72 1445,59 1412,58 1652,42 1353,17 7358,47 64,548
 5 Jens Hohmann Swift S-1 D-5542 1637,56 1276,41 1436,42 1405,57 1320,71 7076,66 62,076
 6 Franz Hager Swift S-1 D-3169 1660,25 1476,26 1324,62 1465,11 1077,73 7003,96 61,438
 7 Niels von Rabenau Swift S-1 D-3735 1411,47 1555,75 1137,66 1616,54 1203,18 6924,60 60,742
 8 Mathias Mühlbacher Swift S-1 D-8107 1698,26 1553,68 913,18 1481,06 1157,13 6803,32 59,678
 9 Martin Pohl Swift S-1 D-7125 1649,23 1497,93 1314,79 1466,10 868,16 6796,22 59,616
 10 Felix Fleischhauer Swift S-1 D-3169 1459,98 1310,34 1061,81 1565,90 1289,06 6687,09 58,659
 11 Steffen Engel Swift S-1 D-7125 1351,70 1368,84 890,56 1540,21 1325,61 6476,92 56,815
 12 Kevin Walz Swift S-1 D-5542 1225,94 1528,34 840,81 1574,08 386,52 5555,69 48,734
 13 Gregor Nerling MDM1 Fox D-9510 1177,51 967,17 870,94 1070,94 973,00 5059,56 44,382
 14 Thomas von Larcher Swift S-1 D-7125 952,90 1099,05 513,31 1242,44 1017,02 4824,72 42,322
 15 Reiner Kohls MDM1 Fox D-9510 916,48 668,76 626,94 530,01 141,84 2884,04 25,299

 

Contest Director: Roland Marsch (GER), Contest Chief Judge: Stephan Hau (GER), Scoring Director: Nick Weiss (GER), Flight Director: Richard Münzberger (GER)
Judges:  Reiner Scheler (GER), Tobias Loskarn (GER), Schorsch Dörder (GER), Barbara Gerkhardt (GER), Linda Dirlam (GER).
Judges Assistants: Marina Dörder (GER)).

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22