Overall Glider Unlimited | ||||||||||||
Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | ||||||||||||
Ranked by scores |
||||||||||||
Rank | M/F | Pilot | Aeroplane | Registration | Known #1 | Free #1 | Unk'n #1 | Unk'n #2 | Unk'n #3 | Unk'n #4 | Totals | O/all % |
1 | M | Dietmar Poll | Swift | G-EIER | 1677,36 | 2095,20 | 1562,29 | 0,00 | 0,00 | 0,00 | 5334,85 | 78,22 |
2 | M | Konrad Zeiler | Swift | OE-5554 | 1571,62 | 2142,82 | 1561,36 | 0,00 | 0,00 | 0,00 | 5275,80 | 77,36 |
3 | M | Ewald Roithner | Swift | OE-5554 | 1548,69 | 2115,48 | 1414,00 | 0,00 | 0,00 | 0,00 | 5078,17 | 74,46 |
4 | M | Siegfried Mayr | Swift | OE-5554 | 1519,99 | 2086,12 | 1115,21 | 0,00 | 0,00 | 0,00 | 4721,31 | 69,23 |
5 | M | Martin Strimitzer | Swift | OE-5554 | 1204,83 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1204,83 | 17,67 |
6 | M | Wolfgang Wippel G | MDM-1 Fox | OE-5666 | 1060,18 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1060,18 | 15,55 |
Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | ||||||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |