Overall Sportsman | |||||||||
Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | |||||||||
Ranked by scores |
|||||||||
Rank | M/F | Pilot | Aeroplane | Registration | Known #1 | Unk'n #1 | Unk'n #2 | Totals | O/all % |
1 | M | Reinhard Braunstingl | Pitts S-2B | D-EIIX | 962,56 | 1155,90 | 1141,39 | 3259,86 | 76,88 |
2 | M | Leander Ahorner | Extra 300L | D-EAWI | 908,57 | 1154,17 | 1149,94 | 3212,68 | 75,77 |
3 | M | Thomas Herrele | EAGLE II | N-14KH | 822,74 | 1162,47 | 1111,03 | 3096,24 | 73,02 |
4 | M | Fredrik Meltzer Clamer | EAGLE II | N-14KH | 818,93 | 1168,59 | 1104,39 | 3091,90 | 72,92 |
5 | M | Philipp Schmaderer | EAGLE II | OE-CRE | 891,65 | 1101,37 | 1087,85 | 3080,87 | 72,66 |
6 | F | Gunhilde Schmidt | EAGLE II | D-EHPP | 786,09 | 1184,71 | 1099,72 | 3070,53 | 72,42 |
7 | M | Gerhard Ertl | EAGLE II | D-EHPP | 918,13 | 695,06 | 1112,39 | 2725,58 | 64,28 |
8 | M | Heinz Schabreiter | Extra 300S | N-600YS | 917,30 | 674,00 | 1023,27 | 2614,57 | 61,66 |
Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | |||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |