Ergebnis Unlimited Glider Known | |||||||
Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | |||||||
Ranked by scores |
|||||||
Rank | M/F | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % |
1 | M | Dietmar Poll | Swift | G-EIER | 1677,36 | 1677,36 | 81,03 |
2 | M | Konrad Zeiler | Swift | OE-5554 | 1571,62 | 1571,62 | 75,92 |
3 | M | Ewald Roithner | Swift | OE-5554 | 1548,69 | 1548,69 | 74,82 |
4 | M | Siegfried Mayr | Swift | OE-5554 | 1519,99 | 1519,99 | 73,43 |
5 | M | Martin Strimitzer | Swift | OE-5554 | 1204,83 | 1204,83 | 58,20 |
6 | M | Wolfgang Wippel G | MDM-1 Fox | OE-5666 | 1060,18 | 1060,18 | 51,22 |
Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |