Sportsman Power Known Program | |||||||
Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | |||||||
Ranked by scores |
|||||||
Rank | M/F | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % |
1 | M | Reinhard Braunstingl | Pitts S-2B | D-EIIX | 962,56 | 962,56 | 77,63 |
2 | M | Gerhard Ertl | EAGLE II | D-EHPP | 918,13 | 918,13 | 74,04 |
3 | M | Heinz Schabreiter | Extra 300S | N-600YS | 917,30 | 917,30 | 73,98 |
4 | M | Leander Ahorner | Extra 300L | D-EAWI | 908,57 | 908,57 | 73,27 |
5 | M | Philipp Schmaderer | EAGLE II | OE-CRE | 891,65 | 891,65 | 71,91 |
6 | M | Thomas Herrele | EAGLE II | N-14KH | 822,74 | 822,74 | 66,35 |
7 | M | Fredrik Meltzer Clamer | EAGLE II | N-14KH | 818,93 | 818,93 | 66,04 |
8 | F | Gunhilde Schmidt | EAGLE II | D-EHPP | 786,09 | 786,09 | 63,39 |
Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |