Ergebnis Sportsman Power Unknown I | |||||||
Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | |||||||
Ranked by scores |
|||||||
Rank | M/F | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % |
1 | F | Gunhilde Schmidt | EAGLE II | D-EHPP | 1184,71 | 1184,71 | 75,94 |
2 | M | Fredrik Meltzer Clamer | EAGLE II | N-14KH | 1168,59 | 1168,59 | 74,91 |
3 | M | Thomas Herrele | EAGLE II | N-14KH | 1162,47 | 1162,47 | 74,52 |
4 | M | Reinhard Braunstingl | Pitts S-2B | D-EIIX | 1155,90 | 1155,90 | 74,10 |
5 | M | Leander Ahorner | Extra 300L | D-EAWI | 1154,17 | 1154,17 | 73,99 |
6 | M | Philipp Schmaderer | EAGLE II | OE-CRE | 1101,37 | 1101,37 | 70,60 |
7 | M | Gerhard Ertl | EAGLE II | D-EHPP | 695,06 | 695,06 | 44,55 |
8 | M | Heinz Schabreiter | Extra 300S | N-600YS | 674,00 | 674,00 | 43,21 |
Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |