Contest Results: WERTUNG Unlimited ~~~~ OVERALL~~~~~
 Deutsche Meisterschaft, Hayingen, 11.07. - 19.07.2014

Ranked by scores    

 Rank Pilot Aeroplane Registration Known  Free  Unk'n #1  Free Unk  Unk'n #2  Unk'n #3  Totals O/all %
 1 Maxu Feyerabend Swift S-1 D-3169 1816,78 2272,23 1825,64 2019,74 7934,38 85,963
 2 Eugen Schaal Swift S-1 D-8139 1777,12 2231,00 1739,55 1996,64 7744,32 83,904
 3 Hans Georg Resch Swift S-1 D-3169 1655,97 1924,00 1734,86 1920,87 7235,69 78,393
 4 Gerhard Teichmann Swift S-1 D-3168 1515,35 2154,09 1635,86 1805,20 7110,50 77,037
 5 Wolfgang Kasper SZD-59 D-1138 1502,74 2047,33 1494,68 1770,73 6815,48 73,841
 6 Stephan Wurzinger Swift S-1 D-3169 1076,35 2094,98 1519,39 1802,27 6492,99 70,347
 7 Thomas Brückelt SZD-59 D-1138 1594,32 1832,61 1204,41 1678,77 6310,11 68,365
 8 Gisbert Leimkühler Swift S-1 D-3168 1228,00 2003,40 1547,98 1485,60 6264,98 67,876
 9 Marius Fink Swift S-1 HB-3126 1309,90 1951,63 1213,37 1772,75 6247,64 67,688
 10 Jochen Reuter Swift S-1 HB-3126 1543,19 1944,17 1433,25 1317,14 6237,76 67,581
 11 Sebastian Dirlam MDM-1 Fox D-1187 1399,25 1974,24 1356,34 1492,00 6221,84 67,409
 12 Steffen Engel SZD-59 D-4570 1204,85 1983,68 1379,62 1532,05 6100,21 66,091
 13 Udo Markert SZD-59 D-1138 1366,80 1998,86 1273,64 1127,26 5766,56 62,476
 14 Gregor Nerling MDM-1 Fox D-1187 1272,38 1743,05 1215,41 1417,48 5648,32 61,195
 15 Eberhard Holl Swift S-1 D-9630 1049,90 1796,24 1327,49 1382,36 5555,99 60,195
 16 Henry Bohlig MDM-1 Fox D-9170 1537,71 1396,39 1385,69 1206,95 5526,74 59,878
 17 Klaus Kahler Swift S-1 D-5542 975,85 1687,83 1125,27 1643,22 5432,18 58,853
 18 Wolfgang Seitz Cirrus K D-3092 1022,01 1676,42 1109,76 1571,35 5379,53 58,283
 19 Jessica Krüger Swift S-1 D-3168 973,54 1501,46 1223,39 1620,54 5318,93 57,627
 20 David Friedrich Swift S-1 D-3735 1095,10 1334,81 1342,13 1483,24 5255,28 56,937
 21 Martin Pohl SZD-59 D-4570 1242,06 1146,50 1220,45 1586,47 5195,47 56,289
 22 Frank Kleinwächter Swift S-1 D-3735 1010,79 1764,90 1061,21 1286,47 5123,36 55,508
 23 Jens Hohmann Swift S1 D-5542 1428,18 1231,56 922,18 1287,99 4869,92 52,762
 24 Florian Fischer SZD-59 D-1138 1372,57 1671,69 1341,77 4386,03 47,519
 25 Werner Kugler SZD-59 D-1138 741,56 1468,34 776,47 1372,37 4358,73 47,224
 26 Stefan Reissmann MDM-1 Fox D-1187 595,03 1351,21 1061,97 1349,21 4357,42 47,209
 27 Reiner Kohls MDM-1 Fox D-9510 67,03 1587,97 538,22 1056,43 3249,65 35,207
Contest Director: Fred Rainer, Contest Chief Judge: Schorsch Dörder, Scoring Director: S. Weiß, W.Kasper. Judges: Steff Hau, Werner Gühring, Rolf Korthejohann, Horst Havrda, Reiner Scheler, Suna Brunnemer. Judges Assistants: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 10-07-14, with FairPlay Scoring System